Development (Arts) Sub-Committee 7 February 2007

From Nigov

Jump to: navigation, search


Development Committee Wednesday, 7th February, 2007


Contents

SPECIAL MEETING OF DEVELOPMENT (ARTS) SUB-COMMITTEE

Members present

Councillor Kelly (Chairman); the High Sheriff (Councillor Kirkpatrick); and Councillors Adamson, Cunningham, Hartley, Humphrey, Lavery and Stalford.


Also attended

Councillor Mullaghan.


In attendance


Apology

An apology for inability to attend was reported from Councillor McCausland.


Annual Funding for Culture and Arts 2007/2008

The Head of Urban Development submitted the undernoted report in respect of applications made under the Annual Funding for Culture and Arts 2007/2008.

The Sub-Committee considered each of the applications in turn, during which the Head of Urban Development and the Culture and Arts Manager provided additional information when requested by the Members.

Accordingly, the Sub-Committee adopted the undernoted recommendations in relation to the applications for grant-aid, based on Option B referred to within the report.

|Organisation                                          |Amount Requested                     |Recommendation                       |
|Andersonstown Traditional and Contemporary Music      |£15,315                              |£3,500                               |
|School                                                |                                     |                                     |
|Arts and Disability Forum                             |£10,000                              |£3,250                               |
|ArtsEkta                                              |£30,000                              |£5,000                               |
|Belfast Exposed Photography                           |£29,500                              |£28,250                              |
|Organisation                                          |Amount Requested                     |Recommendation                       |
|Belfast Philharmonic Society                          |£17,644                              |Refusal                              |
|Belfast Print Workshop                                |£10,000                              |£6,000                               |
|Beyond Skin                                           |£37,000                              |Refusal                              |
|Black Box Trust                                       |£40,000                              |£13,000                              |
|Bruiser Theatre Company                               |£20,000                              |£7,750                               |
|Cahoots Northern Ireland                              |£22,518                              |£4,000                               |
|Catalyst Arts                                         |£10,000                              |Refusal                              |
|Cathedral Quarter Arts Festival                       |£25,000                              |£14,500                              |
|Cinemagic                                             |£30,000                              |£27,750                              |
|Community Arts Forum                                  |£25,764                              |£19,500                              |
|Creative Exchange                                     |£15,705                              |Refusal                              |
|Creative Media Partnership @ Community Visual Images  |£31,000                              |Refusal                              |
|Creative Writers' Network                             |£12,000                              |£3,750                               |
|Cultúrlann McAdam Ó Fiaich                            |£20,000                              |£7,250                               |
|Dance Resource Base                                   |£5,855                               |£4,000                               |
|Dance United Northern Ireland                         |£4,218                               |£3,000                               |
|Dubbeljoint Theatre Company                           |£25,000                              |£5,250                               |
|East Belfast Arts Collective                          |£17,000                              |£6,500                               |
|Elsewhere Writers' Co-op                              |£22,000                              |Refusal                              |
|Féile an Phobail                                      |£16,000                              |£16,000                              |
|Festival of Fools                                     |£21,600                              |£10,000                              |
|Flax Art Studios                                      |£16,230                              |£6,750                               |
|Golden Thread Gallery                                 |£14,000                              |£7,000                               |
|Greenshoot Productions                                |£12,000                              |Refusal                              |
|Organisation                                          |Amount Requested                     |Recommendation                       |
|Kabosh Theatre                                        |£15,935                              |£12,750                              |
|Kids in Control                                       |£20,000                              |£12,750                              |
|Maiden Voyage (Northern Ireland) Limited              |£5,700                               |£3,250                               |
|                                                      |                                     |                                     |
|Moving on Music                                       |£25,000                              |£17,250                              |
|Music Theatre 4 Youth                                 |£7,818                               |Refusal                              |
|Naughton Gallery at Queen's                           |£30,000                              |Refusal                              |
|New Lodge Arts Forum                                  |£25,000                              |Refusal                              |
|New Lyric Operatic Company                            |£25,370                              |Refusal                              |
|Northern Ireland Music Industry Commission            |£11,110                              |£5,500                               |
|                                                      |                                     |                                     |
|Northern Visions                                      |£24,000                              |£23,500                              |
|Open Arts                                             |£15,000                              |£5,250                               |
|Open House Festival                                   |£16,000                              |£9,250                               |
|Ormeau Baths Galley/Arts Council of Northern Ireland  |£30,000                              |Deferred until a                     |
|                                                      |                                     |later date                           |
|Pan Arts                                              |£30,000                              |Refusal                              |
|Play Resource Warehouse                               |£21,166                              |£3,250                               |
|Prime Cut Productions                                 |£25,000                              |£10,750                              |
|Queen Street Studios                                  |£20,565                              |£5,000                               |
|Queen's Film Theatre                                  |£17,500                              |£10,500                              |
|Ransom Productions                                    |£11,000                              |£4,000                               |
|Rawlife Theatre Company                               |£13,200                              |£3,000                               |
|Red Lead Arts                                         |Application                          |                                     |
|                                                      |Withdrawn                            |                                     |
|Replay Productions                                    |£25,856                              |£10,500                              |
|Organisation                                         |Amount Requested                     |Recommendation                       |
|Source Magazine/Photo Works North                    |£8,000                               |Refusal                              |
|                                                     |                                     |                                     |
|Streetwise Community Circus Workshop                 |£18,313                              |£5,250                               |
|                                                     |                                     |                                     |
|Tinderbox Theatre Company                            |£23,000                              |£15,750                              |
|                                                     |                                     |                                     |
|Ulster Youth Choir                                   |£10,000                              |Refusal                              |
|Visonic Productions Limited                          |£6,000                               |£3,000                               |
|WheelWorks                                           |£18,710                              |£8,000                               |
|Young at Art                                         |£29,710                              |£23,500                              |
|Youthaction Northern Ireland                         |£25,000                              |£6,000                               |

Draft Integrated Cultural Strategy

After discussion, the Sub-Committee agreed, in order to enable the Draft Integrated Cultural Strategy to be discussed further by the various Party Groupings on the Council, to defer consideration of the matter to a special meeting scheduled to be held on Monday, 19th February.

Chairman

Personal tools